Technical Support
Quick Links
Small Form-Factor Pluggable Transceivers
SFPs and XFPs are compact transceivers which function as modular connectors. Available for copper (RJ-45) and for all common fiber modes, wavelengths and data rates, they allow network operators to connect different interface types into the same network equipment, via an SFP/XFP port. The cost of cable upgrades is greatly reduced - preserving the investment in costly networking equipment, for the price of a relatively inexpensive SFP or XFP. More and more network equipment is being designed with these ports, to take advantage of their flexibility, and to take the uncertainty and guesswork out of expensive equipment purchases.
SFP Module types include:
Fiber
- Operating temperature: -40° to +185° F (-40° to +85° C) *
- 155 Mbps Ethernet SFP Modules
- 1.25 Gbps Gigabit Ethernet SFP Modules
- 2.4 Gbps Ethernet SFP Modules
- 10 Gbps Ethernet SFP+ Modules
- 10 Gbps Ethernet XFP Modules
* CWDM versions: +32° to +158° F (0° to +70° C)
Copper
- Operating temperature: +32° to +158° F (0° to +70° C)
- 10/100/1000 Mbps SFP Modules
- 1000 Mbps SFP Modules
All SFPs and XFPs are compliant with the Multi-Source Agreement (MSA) ensuring compatibility with a wide range of networking equipment.
The "IE" designation for the SFPs/XFPs denotes an extended operating temperature.
Remember to select the SFP or XFP to match the port speed of the designated SFP port.
All SFP/XFP modules carry a one year warranty.
|
Features and Specifications
Fiber Features and Specifications
- 155 Mbps: Compliant with ITU-T G.957, G.958 and IEEE 802.3u
- 1.25 Gbps: Compliant with IEEE802.3z
- 2.4 Gbps: Compliant with ITU-T G.957, G.958
- Multi-source package with Duplex LC connector or Single-Strand fiber SC connector
- Eye Safety designed to meet Laser Class 1 compliance with IEC 60825-1
- Single 3.3V power source
- Hot-pluggable
- Monitoring interface compliance with SFF-8472
- Complies with Telecordia (Bellcore) GR-468-CORE, TA-NWT-000983
In addition to standard information such as:
- SFP Type
- Fiber Link Length
- Wavelength
- Bit Rate
- Date Code
- Serial Number
Extended Diagnostics (DDMI)
Some SFPXFP modules also include Extended Diagnostics (DDMI), such as:
- Temperature
- Voltage
- Bias Current
- TX Power
- RX Power
|
Specifications |
|
|---|---|
| Parameter | Range |
| Input Voltage | 3.3V |
| Operating Temperature | -40° to +85° C * |
| Storage Temperature | -40° to +85° C |
* CWDM Versions Operating Temperature (0° to +70° C)
Copper Features and Specifications
- Up to 1.25Gbps bi-directional data links
- Hot-pluggable SFP footprint
- Extended temperature range (0° to +85° C )
- Fully metallic enclosure for low EMI
- Low power dissipation
- Compact RJ-45 connector assembly
- Detailed product information in EEPROM
- Access to physical layer IC via 2-wire serial bus
- 10/100/1000Base-T operation in host systems with SGMII interface
- Hot swappable
- Compliant with IEEE Std 802.3TM-2002
- Compliant with FCC 47 CFR Part 15, Class B
- RoHS compliant
|
Specifications |
|
|---|---|
| Parameter | Range |
| Input Voltage | 3.3V |
| Operating Temperature | 0° to +70° C |
| Storage Temperature | -40° to +100° C |
For more information about RoHS and for RoHS product availability, please contact sales@imcnetworks.com
100 Mbps SFP
| SKU | Description | Power Budget | Distance |
| 808-38111 | IE-SFP/155, MM850-LC | 2 km | |
| 808-38112 | IE-SFP/155, MM1300-LC | 2 km | |
| 808-38113 | IE-SFP/155, SM1310-LC | 15 km | |
| 808-38114 | IE-SFP/155, SM1310/PLUS- LC | 40 km | |
| 808-38115 | IE-SFP/155, SM1550/LONG-LC | 80 km |
100 Mbps Single-Strand Fiber SFP
| SKU | Description | Power Budget | Distance |
| 808-38125 | IE-SFP/155-ED, SSFX-SM1310/LONG-SC (1310xmt/1550rcv) | 60 km | |
| 808-38126 | IE-SFP/155-ED, SSFX-SM1550/LONG-SC (1550xmt/1310rcv) | 60 km | |
| 808-38131 | IE-SFP/155, SSFX-SM1310-SC (1310xmt/1550rcv) | 20 km | |
| 808-38132 | IE-SFP/155, SSFX-SM1550-SC (1550xmt/1310rcv) | 20 km | |
| 808-38133 | IE-SFP/155, SSFX-SM1310/PLUS-SC (1310xmt/1550rcv) | 40 km | |
| 808-38135 | IE-SFP/155, SSFX-SM1310/LONG-SC (1310xmt/1550rcv) | 60 km | |
| 808-38136 | IE-SFP/155, SSFX-SM1550/LONG-SC (1550xmt/1310rcv) | 60 km | |
| 808-38137 | IE-SFP/155, SSFX-SM1490/XLONG-SC (1490xmt/1550rcv) | 80 km | |
| 808-38138 | IE-SFP/155, SSFX-SM1550/XLONG-SC (1550xmt/1490rcv) | 80 km | |
| 808-38521 | IE-SFP/155-ED, SSFX-SM1310-LC (1310xmt/1550rcv) | 20 km | |
| 808-38522 | IE-SFP/155-ED, SSFX-SM1550-LC (1550xmt/1310rcv) | 20 km | |
| 808-38523 | IE-SFP/155-ED, SSFX-SM1310/PLUS-LC (1310xmt/1550rcv) | 40 km | |
| 808-38524 | IE-SFP/155-ED, SSFX-SM1550/PLUS-LC (1550xmt/1310rcv) | 40 km | |
| 808-38525 | IE-SFP/155-ED, SSFX-SM1310/LONG-LC (1310xmt/1550rcv) | 60 km | |
| 808-38526 | IE-SFP/155-ED, SSFX-SM1550/LONG-LC (1550xmt/1310rcv) | 60 km | |
| 808-38531 | IE-SFP/155, SSFX-SM1310-LC (1310xmt/1550rcv) | 15 km | |
| 808-38532 | IE-SFP/155, SSFX-SM1550-LC (1550xmt/1310rcv) | 15 km | |
| 808-38533 | IE-SFP/155, SSFX-SM1310/PLUS-LC (1310xmt/1550rcv) | 40 km | |
| 808-38534 | IE-SFP/155, SSFX-SM1550/PLUS-LC (1550xmt/1310rcv) | 40 km | |
| 808-38535 | IE-SFP/155, SSFX-SM1310/LONG-LC (1310xmt/1550rcv) | 60 km | |
| 808-38536 | IE-SFP/155, SSFX-SM1550/LONG-LC (1550xmt/1310rcv) | 60 km | |
| 808-38537 | IE-SFP/155, SSFX-SM1490/XLONG-LC (1490xmt/1550rcv) | 80 km | |
| 808-38538 | IE-SFP/155, SSFX-SM1550/XLONG-LC (1550xmt/1490rcv) | 80 km |
100 Mbps SFP (ED = Extended Diagnostics)
| SKU | Description | Power Budget | Distance |
| 808-38101 | IE-SFP/155-ED, MM850-LC | 2 km | |
| 808-38102 | IE-SFP/155-ED, MM1300-LC | 2 km | |
| 808-38103 | IE-SFP/155-ED, SM1310-LC | 15 km | |
| 808-38104 | IE-SFP/155-ED, SM1310/PLUS-LC | 40 km | |
| 808-38105 | IE-SFP/155-ED, SM1550/LONG-LC | 80 km |
100 Mbps CWDM SFP (ED = Extended Diagnostics)
| SKU | Description | Power Budget | Distance |
| 808-38141 | IE-SFP/155-ED, CWDM-SM1270-LC | 80 km | |
| 808-38142 | IE-SFP/155-ED, CWDM-SM1290-LC | 80 km | |
| 808-38143 | IE-SFP/155-ED, CWDM-SM1310-LC | 80 km | |
| 808-38144 | IE-SFP/155-ED, CWDM-SM1330-LC | 80 km | |
| 808-38145 | IE-SFP/155-ED, CWDM-SM1350-LC | 80 km | |
| 808-38146 | IE-SFP/155-ED, CWDM-SM1370-LC | 80 km | |
| 808-38147 | IE-SFP/155-ED, CWDM-SM1390-LC | 80 km | |
| 808-38148 | IE-SFP/155-ED, CWDM-SM1410-LC | 80 km | |
| 808-38149 | IE-SFP/155-ED, CWDM-SM1430-LC | 80 km | |
| 808-38150 | IE-SFP/155-ED, CWDM-SM1450-LC | 80 km | |
| 808-38151 | IE-SFP/155-ED, CWDM-SM1470-LC | 80 km | |
| 808-38152 | IE-SFP/155-ED, CWDM-SM1490-LC | 80 km | |
| 808-38153 | IE-SFP/155-ED, CWDM-SM1510-LC | 80 km | |
| 808-38154 | IE-SFP/155-ED, CWDM-SM1530-LC | 80 km | |
| 808-38155 | IE-SFP/155-ED, CWDM-SM1550-LC | 80 km | |
| 808-38156 | IE-SFP/155-ED, CWDM-SM1570-LC | 80 km | |
| 808-38157 | IE-SFP/155-ED, CWDM-SM1590-LC | 80 km | |
| 808-38158 | IE-SFP/155-ED, CWDM-SM1610-LC | 80 km |
100 Mbps Single-Strand Fiber SFP (ED = Extended Diagnostics)
| SKU | Description | Power Budget | Distance |
| 808-38121 | IE-SFP/155-ED, SSFX-SM1310-SC (1310xmt/1550rcv) | 20 km | |
| 808-38122 | IE-SFP/155-ED, SSFX-SM1550-SC (1550xmt/1310rcv) | 20 km | |
| 808-38123 | IE-SFP/155-ED, SSFX-SM1310/PLUS-SC (1310xmt/1550rcv) | 40 km | |
| 808-38124 | IE-SFP/155-ED, SSFX-SM1550/PLUS-SC (1550xmt/1310rcv) | 40 km | |
| 808-38127 | IE-SFP/155-ED, SSFX-SM1490/XLONG-SC (1490xmt/1550rcv) | 80 km | |
| 808-38128 | IE-SFP/155-ED, SSFX-SM1550/XLONG-SC (1550xmt/1490rcv) | 80 km | |
| 808-38527 | IE-SFP/155-ED, SSFX-SM1490/XLONG-LC (1490xmt/1550rcv) | 80 km | |
| 808-38528 | IE-SFP/155-ED, SSFX-SM1550/XLONG-LC (1550xmt/1490rcv) | 80 km |
Gigabit SFP
| SKU | Description | Power Budget | Distance |
| 808-38211 | IE-SFP/1250, MM850-LC | 550 m | |
| 808-38212 | IE-SFP/1250, SM1310-LC | 10 km | |
| 808-38213 | IE-SFP/1250, SM1310/PLUS-LC | 30 km | |
| 808-38214 | IE-SFP/1250, SM1550/LONG-LC | 40 km | |
| 808-38215 | IE-SFP/1250, SM1550/XLONG-LC | 70 km |
10 Gbps SFP (ED = Extended Diagnostics)
| SKU | Description | Power Budget | Distance |
| 808-38600 | IE-SFP+ SR/10G-ED, MM850-LC | 33 m | |
| 808-38601 | IE-SFP+LR/10G-ED, MM1310-LC | 10 km |
Gigabit SFP (ED = Extended Diagnostics)
| SKU | Description | Power Budget | Distance |
| 808-38201 | IE-SFP/1250-ED, MM850-LC | 550 m | |
| 808-38202 | IE-SFP/1250-ED, SM1310-LC | 10 km | |
| 808-38203 | IE-SFP/1250-ED, SM1310/PLUS-LC | 30 km | |
| 808-38204 | IE-SFP/1250-ED, SM1550/LONG-LC | 40 km | |
| 808-38205 | IE-SFP/1250-ED, SM1550/XLONG-LC | 70 km | |
| 808-38206 | IE-SFP/1250-ED, MM1300-LC | 2 km |
10 Gbps XFP (ED = Extended Diagnostics)
| SKU | Description | Power Budget | Distance |
| 808-38610 | IE-XFP SR/10G-ED, MM850-LC | 33 m | |
| 808-38611 | IE-XFP LR/10G-ED, MM1310-LC | 10 km | |
| 808-38612 | IE-XFP ER/10G-ED, MM1550-LC | 40 km | |
| 808-38613 | IE-XFP ZR/10G-ED, MM1550/PLUS-LC | 80 km |
Gigabit SFP Single-Strand Fiber
| SKU | Description | Power Budget | Distance |
| 808-38231 | IE-SFP/1250, SSFX-SM1310-SC (1310xmt/1550rcv) | 10 km | |
| 808-38232 | IE-SFP/1250, SSFX-SM1550-SC (1550xmt/1310rcv) | 10 km | |
| 808-38233 | IE-SFP/1250, SSFX-SM1310/PLUS-SC (1310xmt/1550rcv) | 30 km | |
| 808-38234 | IE-SFP/1250, SSFX-SM1550/PLUS-SC (1550xmt/1310rcv) | 30 km | |
| 808-38235 | IE-SFP/1250, SSFX-SM1490/LONG-SC (1490xmt/1550rcv) | 70 km | |
| 808-38236 | IE-SFP/1250, SSFX-SM1550/LONG-SC (1550xmt/1490rcv) | 70 km |
Gigabit SFP Single Strand (ED = Extended Diagnostics)
| SKU | Description | Power Budget | Distance |
| 808-38221 | IE-SFP/1250-ED, SSFX-SM1310-SC (1310xmt/1550rcv) | 10 km | |
| 808-38222 | IE-SFP/1250-ED, SSFX-SM1550-SC (1550xmt/1310rcv) | 10 km | |
| 808-38223 | IE-SFP/1250-ED, SSFX-SM1310/PLUS-SC (1310xmt/1550rcv) | 30 km | |
| 808-38224 | IE-SFP/1250-ED, SSFX-SM1550/PLUS-SC (1550xmt/1310rcv) | 30 km | |
| 808-38225 | IE-SFP/1250-ED, SSFX-SM1490/LONG-SC (1490xmt/1550rcv) | 70 km | |
| 808-38226 | IE-SFP/1250-ED, SSFX-SM1550/LONG-SC (1550xmt/1490rcv) | 70 km |
Gigabit CWDM SFP (ED = Extended Diagnostics)
| SKU | Description | Power Budget | Distance |
| 808-38241 | IE-SFP/1250-ED, CWDM-SM1270-LC | 40 km | |
| 808-38242 | IE-SFP/1250-ED, CWDM-SM1290-LC | 40 km | |
| 808-38243 | IE-SFP/1250-ED, CWDM-SM1310-LC | 40 km | |
| 808-38244 | IE-SFP/1250-ED, CWDM-SM1330-LC | 40 km | |
| 808-38245 | IE-SFP/1250-ED, CWDM-SM1350-LC | 40 km | |
| 808-38246 | IE-SFP/1250-ED, CWDM-SM1370-LC | 40 km | |
| 808-38248 | IE-SFP/1250-ED, CWDM-SM1410-LC | 40 km | |
| 808-38249 | IE-SFP/1250-ED, CWDM-SM1430-LC | 70 km | |
| 808-38250 | IE-SFP/1250-ED, CWDM-SM1450-LC | 70 km | |
| 808-38251 | IE-SFP/1250-ED, CWDM-SM1470-LC | 70 km | |
| 808-38252 | IE-SFP/1250-ED, CWDM-SM1490-LC | 70 km | |
| 808-38253 | IE-SFP/1250-ED, CWDM-SM1510-LC | 70 km | |
| 808-38254 | IE-SFP/1250-ED, CWDM-SM1530-LC | 70 km | |
| 808-38255 | IE-SFP/1250-ED, CWDM-SM1550-LC | 70 km | |
| 808-38256 | IE-SFP/1250-ED, CWDM-SM1570-LC | 70 km | |
| 808-38257 | IE-SFP/1250-ED, CWDM-SM1590-LC | 70 km | |
| 808-38258 | IE-SFP/1250-ED, CWDM-SM1610-LC | 70 km |
2.4 Gbps SFP
| SKU | Description | Power Budget | Distance |
| 808-38321 | IE-SFP/2.4, MM850-LC | 300 m | |
| 808-38322 | IE-SFP/2.4, SM1310-LC | 2 km | |
| 808-38323 | IE-SFP/2.4, SM1310/PLUS-LC | 15 km | |
| 808-38324 | IE-SFP/2.4, SM1550/LONG-LC | 40 km |
2.4 Gbps SFP (ED = Extended Diagnostics)
| SKU | Description | Power Budget | Distance |
| 808-38301 | IE-SFP/2.4-ED, MM850-LC | 300 m | |
| 808-38302 | IE-SFP/2.4-ED, SM1310-LC | 2 km | |
| 808-38303 | IE-SFP/2.4-ED, SM1310/PLUS-LC | 15 km | |
| 808-38304 | IE-SFP/2.4-ED, SM1550/LONG-LC | 40 km |
2.4 Gbps Single-Strand Fiber (ED = Extended Diagnostics)
| SKU | Description | Power Budget | Distance |
| 808-38311 | IE-SFP/2.4-ED, SSLX-SM1310-LC (1310xmt/1550rcv) | 10 km | |
| 808-38312 | IE-SFP/2.4-ED, SSLX-SM1550-LC (1550xmt/1310rcv) | 10 km | |
| 808-38313 | IE-SFP/2.4-ED, SSLX-SM1310/PLUS-LC (1310xmt/1550rcv) | 20 km | |
| 808-38314 | IE-SFP/2.4-ED, SSLX-SM1550/PLUS-LC (1550xmt/1310rcv) | 20 km | |
| 808-38315 | IE-SFP/2.4-ED, SSLX-SM1310/LONG-LC (1310xmt/1550rcv) | 40 km | |
| 808-38316 | IE-SFP/2.4-ED, SSLX-SM1550/LONG-LC (1550xmt/1310rcv) | 40 km |
Copper SFP
| SKU | Description | Power Budget | Distance |
| 808-39001 | SFP/10-1250, TX | N/A | 100 m |
| 808-39010 | SFP/1250, TX | N/A | 100 m |
100 Mbps CWDM SFP
| SKU | Description | Power Budget | Distance |
| 808-38161 | IE-SFP/155, CWDM-SM1270-LC | 80 km | |
| 808-38162 | IE-SFP/155, CWDM-SM1290-LC | 80 km | |
| 808-38163 | IE-SFP/155, CWDM-SM1310-LC | 80 km | |
| 808-38164 | IE-SFP/155, CWDM-SM1330-LC | 80 km | |
| 808-38165 | IE-SFP/155, CWDM-SM1350-LC | 80 km | |
| 808-38166 | IE-SFP/155, CWDM-SM1370-LC | 80 km | |
| 808-38167 | IE-SFP/155, CWDM-SM1390-LC | 80 km | |
| 808-38168 | IE-SFP/155, CWDM-SM1410-LC | 80 km | |
| 808-38169 | IE-SFP/155, CWDM-SM1430-LC | 80 km | |
| 808-38170 | IE-SFP/155, CWDM-SM1450-LC | 80 km | |
| 808-38171 | IE-SFP/155, CWDM-SM1470-LC | 80 km | |
| 808-38172 | IE-SFP/155, CWDM-SM1490-LC | 80 km | |
| 808-38173 | IE-SFP/155, CWDM-SM1510-LC | 80 km | |
| 808-38174 | IE-SFP/155, CWDM-SM1530-LC | 80 km | |
| 808-38175 | IE-SFP/155, CWDM-SM1550-LC | 80 km | |
| 808-38176 | IE-SFP/155, CWDM-SM1570-LC | 80 km | |
| 808-38177 | IE-SFP/155, CWDM-SM1590-LC | 80 km | |
| 808-38178 | IE-SFP/155, CWDM-SM1610-LC | 80 km |
Gigabit CWDM SFP
| SKU | Description | Power Budget | Distance |
| 808-38261 | IE-SFP/1250, CWDM-SM1270-LC | 40 km | |
| 808-38262 | IE-SFP/1250, CWDM-SM1290-LC | 40 km | |
| 808-38263 | IE-SFP/1250, CWDM-SM1310-LC | 40 km | |
| 808-38264 | IE-SFP/1250, CWDM-SM1330-LC | 40 km | |
| 808-38265 | IE-SFP/1250, CWDM-SM1350-LC | 40 km | |
| 808-38266 | IE-SFP/1250, CWDM-SM1370-LC | 40 km | |
| 808-38267 | IE-SFP/1250, CWDM-SM1390-LC | 40 km | |
| 808-38268 | IE-SFP/1250, CWDM-SM1410-LC | 40 km | |
| 808-38269 | IE-SFP/1250, CWDM-SM1430-LC | 70 km | |
| 808-38270 | IE-SFP/1250, CWDM-SM1450-LC | 70 km | |
| 808-38271 | IE-SFP/1250, CWDM-SM1470-LC | 70 km | |
| 808-38272 | IE-SFP/1250, CWDM-SM1490-LC | 70 km | |
| 808-38273 | IE-SFP/1250, CWDM-SM1510-LC | 70 km | |
| 808-38274 | IE-SFP/1250, CWDM-SM1530-LC |





