Technical Support
Quick Links
Giga-MiniMc 10/100/1000 Mbps Gigabit Fiber Converter
Media conversion is the most cost-effective solution for extending the productive life of legacy wiring plants and equipment while allowing implementation of new technologies. Media conversion's greatest benefits are flexibility and cost savings. However, with networks constantly growing and projects increasing in scope, even reasonably-priced media converters can tack on a substantial sum to networking costs. Space constraints can also be an issue when hundreds of conversions are required.
IMC Networks once again has the solution. Measuring less than 3.5 inches deep and 2 inches wide, the Giga-MiniMc is the industry's smallest media converter with both data connections on the same side of the unit, and the Giga-MiniMc is a fraction of the cost of other alternatives. Plug-and-play operation and various power options make the Giga-MiniMc easy and convenient to use. The Giga-MiniMc also features:
- One 1000Base-SX or 1000Base-LX fiber port
- One twisted pair port that auto-senses the connected device's speed (10/100/1000) and duplex mode (HDX/FDX).
The Giga-MiniMc is available for multi-mode and single-mode fiber as well as single-strand fiber which can effectively double the capacity of installed fiber. It also includes status LEDs and AutoCross, a feature which automatically selects between a crossover workstation or pass-through connection depending on the connected device.
Designed, developed and Made in the USA by IMC Networks, the Giga-MiniMc is built with the quality operators can count on. Power the Giga-MiniMc two ways:
- With a universal, external wall-mount power supply with 100 - 240 ±10% VAC input and 5V DC output.
- Install in IMC Networks' IE-PowerTray/18.
As a standalone unit, install the Giga-MiniMc virtually anywhere, even in areas where space is extremely limited. For applications requiring hundreds of connections, install the Giga-MiniMc in several of the very high-density IE-PowerTray/18 enclosures each of which allows 18 conversions in only 1.5 rack units of space.
For other configurations including speed, extended-temperature and multiple-port options, click here.
|
Application Diagram

Features and Specifications
- User-friendly, plug-and-play operation
- Includes country-specific, high-reliability power cube
- Forwarding rate: 14,880pps for 10 Mbps; 148,800pps for 100 Mbps; 1,488,000pps for 1000 Mbps
- AutoCross for MDI/MDIX
- Supports packets up to 1536 bytes
- Features Auto Negotiation and Selective Advertising
- Layer 2 packet switching, store and forward operation
- Flow Control
Packets Supported:
- MiniMc: 1916 packets
- Giga-MiniMc: 1632 packets
- MiniMc-Gigabit: 9000 packets
Supported Fiber Types:
- 9/125µm single-mode
- 50/125µm or 62.5/125µm multi-mode
- Available for single-strand fiber
Physical:
- Connectors: RJ-45 and ST or SC
(ST connectors not offered for gigabit speeds) - Device includes high-reliability power cube with country-specific clip
- DIN Rail Clips (Optional accessory)
Standards Compliance:
- IEEE 802.3 10Base-T
- IEEE 802.3u 100Base-TX
Regulatory Approvals:
- FCC Class B
- UL/cUL
- CSA
- CE
Operating Temperature:
+32° to +122°F (0° to +50°C); 5% to 95% (non-condensing), 0 - 10,000 ft. altitude
Storage Temperature:
+13° to +158°F (-25° to +70°C); 5% to 95% (non-condensing)
Power Rating:
AC Input: 100/240 ±10% VAC input, 5V DC output at 10W, 2ADimensions:
0.83"H x 1.80"W x 3.35"D (2.11 x 4.57 x 8.51 cm)
Shipping Weight:
0.7 lbs (0.3 kg)
Giga-MiniMc Documents
Certification
-
Declaration of Conformity for Giga-MiniMc
Post Date: 10/2009
Data Sheet
-
Giga-MiniMc
Post Date: 1/2010
Manuals and Installation Guides
-
Installation Guide for Giga-MiniMc
Revision: A1 - Post Date: 4/2006
Standard
| SKU | Description | Power Budget | Distance |
| 854-10729 | Giga-MiniMc Module, TX/LX-SM1550/XLONG-SC - No AC Adapter | 100 km | |
| 854-10730 | Giga-MiniMc Module, TX/SX-MM850-SC - No AC Adapter | 550 m | |
| 854-10731 | Giga-MiniMc Module, TX/LX-SM1310-SC - No AC Adapter | 15 km | |
| 854-10732 | Giga-MiniMc Module, TX/LX-SM1310/PLUS-SC - No AC Adapter | 40 km | |
| 854-10733 | Giga-MiniMc Module, TX/LX-SM1550/LONG-SC - No AC Adapter | 80 km | |
| 856-10729 | Giga-MiniMc, TX/LX-SM1550/XLONG-SC | 100 km | |
| 856-10730 | Giga-MiniMc, TX/SX-MM850-SC | 550 m | |
| 856-10731 | Giga-MiniMc, TX/LX-SM1310-SC | 15 km | |
| 856-10732 | Giga-MiniMc, TX/LX-SM1310/PLUS-SC | 40 km | |
| 856-10733 | Giga-MiniMc, TX/LX-SM1550/LONG-SC | 80 km |
Single-Strand Fiber
| SKU | Description | Power Budget | Distance |
| 854-10734 | Giga-MiniMc Module, TX/SSLX-SM1310-SC (1310xmt/1550rcv - No AC Adapter) | 15 km | |
| 854-10735 | Giga-MiniMc Module, TX/SSLX-SM1550-SC (1550xmt/1310rcv - No AC Adapter) | 15 km | |
| 854-10736 | Giga-MiniMc Module, TX/SSLX-SM1310/PLUS-SC (1310xmt/1550rcv - No AC Adapter) | 40 km | |
| 854-10737 | Giga-MiniMc Module, TX/SSLX-SM1550/PLUS-SC (1550xmt/1310rcv - No AC Adapter) | 40 km | |
| 854-10738 | Giga-MiniMc Module, TX/SSLX-SM1490/LONG-SC (1490xmt/1550rcv - No AC Adapter) | 70 km | |
| 854-10739 | Giga-MiniMc Module, TX/SSLX-SM1550/LONG-SC (1550xmt/1490rcv - No AC Adapter) | 70 km | |
| 854-10740 | Giga-MiniMc Module, TX/SSLX-SM1490/XLONG-SC (1490xmt/1550rcv - No AC Adapter) | 70 km | |
| 854-10741 | Giga-MiniMc Module, TX/SSLX-SM1550/XLONG-SC (1550xmt/1490rcv - No AC Adapter) | 70 km | |
| 854-10742 | Giga-MiniMc Module, TX/SSBX-SM1310-SC (1310xmt/1490rcv - No AC Adapter) | 15 km | |
| 854-10743 | Giga-MiniMc Module, TX/SSBX-SM1490-SC (1310xmt/1490rcv - No AC Adapter) | 15 km | |
| 854-10744 | Giga-MiniMc Module, TX/SSBX-SM1310/PLUS-SC (1310xmt/1490rcv - No AC Adapter) | 30 km | |
| 854-10745 | Giga-MiniMc Module, TX/SSBX-SM1490/PLUS-SC (1310xmt/1490rcv - No AC Adapter) | 30 km | |
| 856-10734 | Giga-MiniMc,TX/SSLX-SM1310 SC (1310xmt/1550rcv) | 15 km | |
| 856-10735 | Giga-MiniMc,TX/SSLX-SM1550 SC (1550xmt/1310rcv) | 15 km | |
| 856-10736 | Giga-MiniMc,TX/SSLX-SM1310/PLUS-SC (1310xmt/1550rcv) | 40 km | |
| 856-10737 | Giga-MiniMc,TX/SSLX-SM1550/PLUS-SC (1550xmt/1310rcv) | 40 km | |
| 856-10738 | Giga-MiniMc,TX/SSLX-SM1490/LONG-SC (1490xmt/1550rcv) | 70 km | |
| 856-10739 | Giga-MiniMc,TX/SSLX-SM1550/LONG-SC (1550xmt/1490rcv) | 70 km | |
| 856-10740 | Giga-MiniMc, TX/SSLX-SM1490/XLONG-SC (1490xmt/1550rcv) | 70 km | |
| 856-10741 | Giga-MiniMc, TX/SSLX-SM1550/XLONG-SC (1550xmt/1490rcv) | 70 km | |
| 856-10742 | Giga-MiniMc,TX/SSBX-SM1310-SC (1310xmt/1490rcv) | 15 km | |
| 856-10743 | Giga-MiniMc,TX/SSBX-SM1490-SC (1490xmt/1310rcv) | 15 km | |
| 856-10744 | Giga-MiniMc,TX/SSBX-SM1310/PLUS-SC (1310xmt/1490rcv) | 30 km | |
| 856-10745 | Giga-MiniMc,TX/SSBX-SM1490/PLUS-SC (1490xmt/1310rcv) | 30 km |
Power Adaptors and Accessories
| SKU | Description |
| 806-00322-00 | US Power Adapter Clip |
| 806-00322-01 | UK Power Adapter Clip |
| 806-00322-02 | Europe Power Adapter Clip |
| 806-00322-03 | Australia Power Adapter Clip |
| 806-39105 | DIN-Rail Clip (Compatible with 1-Slot IE-/MediaChassis, IE-GigaMiniMc, IE-ModeConverter & IE-MiniMc) |
| 806-39623 | AC Power Adapter (10W, 0C to +50C) |
| 850-13086 | IE-PowerTray/18-AC (-20°C to +70°C) - 18-slot AC powered chassis |
| 850-32088 | IE-PowerTray/18-DC (-0°C to +50°C) - 18-slot DC powered chassis |








