Technical Support
Quick Links
Mc Modules for MediaConverter Chassis Series
Network managers worldwide rely on the MediaConverter series when converting twisted pair cabling to fiber optics. The modular MediaConverter series is the most cost-effective, flexible solution for everyday fiber networking in the LAN, campus network, outside plant and MAN applications.
MediaConverter modules include:
| Conversion Type | Transmission Speed (Mbps) | |||
| 10 | 100 | 10/100 | 1000 | |
| UTP to Fiber | McPIM TP/FO | McLIM TX/FX | McLIM TP-TX/FX | McGigabit |
Mc Modules support popular ST, SC and single-strand fiber connectors and distances up to 80 km. The MediaConverter chassis are available in 1, 4, 8 and 12 slot configurations, and are powered via AC or DC power.
Single-strand fiber versions are available for the McGigabit modules, as well as with some of the McLIM modules. See below for more information.
With an installed base of tens of thousands of units worldwide, the MediaConverter series continually proves to be the most dependable modular conversion platform in the industry.
|
Features and Specifications
Modules
Four different MediaConverter modules:
- McPIM TP/FO: 10 Mbps
- McLIM TX/FX: 100 Mbps
- McLIM TP-TX/FX: 10/100 Mbps (media and rate converter)
- McGigabit: 1000 Mbps
Standards Compliance: IEEE 802.3, 802.3u, 802.3ab, 802.3z
Each media converter module features one twisted pair port with an RJ-45 connector, and one fiber optic port with SC, ST or a single-strand fiber connector.
Fiber info:
- 50/125µm or 62.5/125µm multi-mode fiber cabling
- 9/125µm single-mode fiber cabling
- Single-strand versions available for select modules
- Some modules support the cabling troubleshooting features FiberAlert and/or LinkLoss
- Modules include diagnostic and unit status LEDs
Chassis
- Four versions available: 1, 4, 8 and 12 slots
- Redundant power available on 12-slot chassis
- See product datasheet for extended power requirements
Chassis and Modules Environmental Info
Operating temperature:
+32° to +122° F (0° to +50° C); 5% to 95% (non-condensing), 0-10,000 ft. altitude
Storage temperature:
-13° to +158° F (-25° to +70° C); 5% to 95% (non-condensing), 0-10,000 ft. altitude
Dimensions:
4.2"H x 0.77"W x 3.5"D
(10.67 x 1.96 x 8.89 cm)
Shipping weight:
0.7 lbs (0.32 kg)
For more information about RoHS and for RoHS product availability, please contact sales@imcnetworks.com
McLIM, McPIM & McGigabit Documents
Certification
-
Declaration of Conformity: MediaConverter/8 Chassis
Post Date: 3/2010 -
Declaration of Conformity: MediaConverter/1 Chassis
Post Date: 10/2009 -
Declaration of Conformity: McLIM TX/FX & McLIM TP-TX/FX
Post Date: 10/2009 -
Declaration of Conformity: MediaConverter/4 Chassis
Post Date: 10/2009 -
Declaration of Conformity: McPIM TP/FO
Post Date: 10/2009 -
Declaration of Conformity: MediaConverter/12 Chassis
Post Date: 10/2009 -
Declaration of Conformity: McGigabit
Post Date: 10/2009
Data Sheet
-
Mc Modules for MediaConverter Chassis Series
Post Date: 9/2009
Manuals and Installation Guides
-
Installation Guide for McPIM, McLIM, McGigabit and MediaConverter Chassis
Revision: A4 - Post Date: 3/2010 -
Installation Guide for Power Supply Module for MediaConverter/12x-AC Chassis
Revision: B2 - Post Date: 8/2008
Release Notes
-
Link Fault Pass-Through (LFPT)
Post Date: 12/2008
White Paper / Technical Overview
-
MediaConversion and Link Loss
Post Date: 7/1997
Chassis
| SKU | Description | Power Budget | Distance |
| 851-10901 | MediaConverter/1 (1-slot, AC) | N/A | N/A |
| 851-10904 | MediaConverter/4 (4-slot, AC) | N/A | N/A |
| 851-10908 | MediaConverter/8 (8-slot, AC) | N/A | N/A |
| 851-10912 | MediaConverter/12x (1 U tall) (12-slot, AC) | N/A | N/A |
McPIM 10 Mbps
| SKU | Description | Power Budget | Distance |
| 855-12840 | McPIM, TP/FO-MM850-ST | 2 km | |
| 855-12841 | McPIM, TP/FO-MM850-SC | 2 km | |
| 855-12842 | McPIM, TP/FO-MM1300-ST | 2 km | |
| 855-12843 | McPIM, TP/FO-MM1300-SC | 2 km | |
| 855-12844 | McPIM, TP/FO-SM1310/PLUS-ST | 40 km | |
| 855-12845 | McPIM, TP/FO-SM1310/PLUS-SC | 40 km | |
| 855-12846 | McPIM, TP/FO-SM1310/LONG-ST | 80 km | |
| 855-12847 | McPIM, TP/FO-SM1310/LONG-SC | 80 km | |
| 855-12848 | McPIM, TP/FO-SM1310/LONG-ST | 80 km | |
| 855-12849 | McPIM, TP/FO-SM1310/LONG-SC | 80 km | |
| 855-12850 | McPIM, TP/FO-SM1550/XLONG-SC | 100 km |
McLIM 100 Mbps
| SKU | Description | Power Budget | Distance |
| 855-12660 | McLIM, TX/FX-MM1300-ST | 2 km | |
| 855-12661 | McLIM, TX/FX-MM1300-SC | 2 km | |
| 855-12662 | McLIM, TX/SX-MM850-ST | 2 km | |
| 855-12663 | McLIM, TX/SX-MM850-SC | 2 km | |
| 855-12664 | McLIM, TX/FX-SM1310/PLUS-ST | 40 km | |
| 855-12665 | McLIM, TX/FX-SM1310/PLUS-SC | 40 km | |
| 855-12668 | McLIM, TX/FX-SM1310/LONG-SC | 80 km | |
| 855-12669 | McLIM, TX/FX-SM1550/LONG-SC | 80 km |
McLIM 100 Mbps Single-Strand Fiber
| SKU | Description | Power Budget | Distance |
| 855-12680 | McLIM, TX/SSFX-SM1310-SC (1310xmt/1550rcv) | 20 km | |
| 855-12681 | McLIM, TX/SSFX-SM1550-SC (1550xmt/1310rcv) | 20 km | |
| 855-12682 | McLIM, TX/SSFX-SM1310/PLUS-SC (1310rcv/1550xmt) | 40 km | |
| 855-12683 | McLIM, TX/SSFX-SM1550/PLUS-SC (1550xmt/1310rcv) | 40 km | |
| 855-12684 | McLIM, TX/SSFX-SM1310/LONG-SC (1310xmt/1550rcv) | 60 km | |
| 855-12685 | McLIM, TX/SSFX-SM1550/LONG-SC (1550xmt/1310rcv) | 60 km |
McLIM 10/100
| SKU | Description | Power Budget | Distance |
| 855-12620 | McLIM, TP-TX/FX-MM850-ST | 2 km | |
| 855-12621 | McLIM, TP-TX/FX-MM850-SC | 2 km | |
| 855-12622 | McLIM, TP-TX/FX-MM1300-ST | 2 km | |
| 855-12623 | McLIM, TP-TX/FX-MM1300-SC | 2 km | |
| 855-12624 | McLIM, TP-TX/FX-SM1310/PLUS-ST | 40 km | |
| 855-12625 | McLIM, TP-TX/FX-SM1310/PLUS-SC | 40 km |
McLIM 10/100 Single-Strand Fiber
| SKU | Description | Power Budget | Distance |
| 855-12642 | McLIM, TP-TX/SSFX-SM1310-SC (1310xmt/1550rcv) | 20 km | |
| 855-12643 | McLIM, TP-TX/SSFX-SM1550-SC (1550xmt/1310rcv) | 20 km | |
| 855-12644 | McLIM, TP-TX/SSFX-SM1310/PLUS-SC (1310xmt/1550rcv) | 40 km | |
| 855-12645 | McLIM, TP-TX/SSFX-SM1550/PLUS-SC (1550xmt/1310rcv) | 40 km |
McGigabit 1 Gbps
| SKU | Description | Power Budget | Distance |
| 855-12670 | McGigabit, TX/SX-MM850-SC | 550 m | |
| 855-12671 | McGigabit, TX/LX-SM1310-SC | 15 km | |
| 855-12672 | McGigabit, TX/LX-SM1310/PLUS-SC | 40 km | |
| 855-12673 | McGigabit, TX/LX-SM1550/LONG-SC | 70 km | |
| 855-12691 | McGigabit, TX/SX-MM1300-SC | 550 m |
McGigabit 1 Gbps Single-Strand Fiber
| SKU | Description | Power Budget | Distance |
| 855-12674 | McGigabit, TX/SSLX-SM1310-SC (1310xmt/1550rcv) | 15 km | |
| 855-12675 | McGigabit, TX/SSLX-SM1550-SC (1550xmt/1310rcv) | 15 km | |
| 855-12676 | McGigabit, TX/SSLX-SM1310/PLUS-SC (1310xmt/1550rcv) | 40 km | |
| 855-12677 | McGigabit, TX/SSLX-SM1550/PLUS-SC (1550xmt/1310rcv) | 40 km | |
| 855-12686 | McGigabit, TX/SSLX-SM1490/LONG-SC (1490xmt/1550rcv) | 60 km | |
| 855-12687 | McGigabit, TX/SSLX-SM1550/LONG-SC (1550xmt/1490rcv) | 60 km | |
| 855-12688 | McGigabit, TX/SSLX-SM1490/XLONG-SC (1490xmt/1550rcv) | 70 km | |
| 855-12689 | McGigabit, TX/SSLX-SM1550/XLONG-SC (1550xmt/1490rcv) | 70 km | |
| 855-12694 | McGigabit, TX/SSBX-SM1310-SC (1310xmt/1490rcv) | 10 km | |
| 855-12695 | McGigabit, TX/SSBX-SM1490-SC (1490xmt/1310rcv) | 10 km | |
| 855-12696 | McGigabit, TX/SSBX-SM1310/PLUS-SC (1310xmt/1490rcv) | 30 km | |
| 855-12697 | McGigabit, TX/SSBX-SM1490/PLUS-SC (1490xmt/1310rcv) | 30 km |
Accessories
| SKU | Description |
| 806-39040 | PS/40x-AC (40 watt, 100/240V AC) for MediaConverter chassis |









